WALK AROUND WALES - Leg 4 - Llangennith to Rhossili including The Old Rectory, Worm's Head and Sweyne Howes Burial Chambers
|
Leg 4 - 27/2/2010 - Llangennith to Worm's Head
SS 417 907 | START & FINISH | cafe - Hillend Farm |
418 908 | path junction | Start of bridleway towards the Old Rectory. |
415 892 | The OId Rectory | The Old Rectory Rhossili.
This is a National Trust property dating back to the 1850s. You can rent this property from the National trust, CLICK HERE for more info. The locals kicked up a fuss in 2002 when the Old Rectory was airbrushed out of a Wales Tourist Board photo, CLICK HERE for more info. |
414 880 | Visitor centre | National Trust visitor centre including toilets |
404 874 | Lookout station | Lookout station and path onto Worm's Head causeway. Check out the times the causeway is open. You'll be surprised how often people get stranded on the 'Worm'. Allow yourself at least 2 hours if you plan on reaching the end of the 'Worm' |
396 874 | Worm's Head | One of the most photographed landscapes in Wales. Travelling onto the worm should be treated with extreme caution. The tide times need to be observed, the causeway with slippery rocks is difficult to cross and whilst on the worm there are other extremely difficult sections of rock (Low Neck) to cross before you reach the outer head. |
387 876 | Devil's Bridge | Take time out to have your photo taken here. |
384 876 | Outer Head | Now you've made it, don't forget to check the tide times ! |
414 874 | footpath junction | Head away from the coast and back toward Rhossili village. |
417 882 | footpath junction | Sharp climb to Rhossili Down |
420 888 | trig point | the Beacon 193 mts - outstanding views of the English Coast, Pembrokeshire coastline and the Brecon Beacons. |
422 893 | ring cairn | quite indistinct, about 40 mts off the path |
422 898 | Sweyne's Howes burial chambers | Two neolithic burial chambers. A website run
by Martin J Powell says of these tombs.
"On
the East facing slope of Rhosili Down are two extensively robbed
burial chambers from the Neolithic age. The Northern chamber stands at
the Western end of an oval cairn measuring 59 ft (18 m) by 42 ft
(13 m). The chamber is ruinous and opens to the North. It has two tall
portals and a backstone which has fallen inwards. The capstone has
slipped and rests on the portal stones. The Sweyne's Howes South
tomb is about 330 ft (100 m) away and is very ruinous. The cairn measures
69 ft (21 m) by 49 ft (15 m) but no chamber survives. The
name 'Sweyne's Howes' derives from a local legend which says that a
Viking named Sweyne is buried here. 'Howe' is a Norse word for 'mound'. |
418 908 | path junction | |
SS 417 907 | FINISH | cafe - Hillend Farm |
WALK AROUND WALES - LEG 4 | ||
Date 27/2/10 | Distance 10miles - 16k | Tide LW 11.06 (1.0 mts) - HW 17.36 |
Weather forecast - Cloudy
Weather actual - |
sunrise 7.03am sunset 5.52pm last light approx 6.15pm |
Nearest hospitals A&E |